Parameter | “mini” G116 | “small” G160 | “medium” G195 | “big” G238 | “very big” G320 | Taping GT | |||
Wire diameter range | 0,2÷0,8 mm | 0,2÷0,8 mm | 0,3÷1,5 mm | 0,4÷2 mm | 0,5÷2,2 mm | – | |||
Average rings diameter | 116 mm | 150 mm | 195 mm | 238 mm | 320 mm | 195 mm | |||
Storage capacity | 7,8 cm³ | 18 cm³ | 38 cm³ | 51 cm³ | 120 cm³ | – | |||
Min. diameter of hole remaining in core after winding | At a height of 15 mm | 13,5 mm | 19 mm | – | – | – | – | ||
| At a height of 30 mm | – | – | 24 mm | 29 mm | – | 20 mm | |||
| At a height of 60 mm | – | – | – | 32 mm | 35 mm | – | |||
Estrophol tape width | I type | – | – | – | – | – | 10 mm | ||
II type | – | – | – | – | – | 12 mm | |||
Contact
If you have any questions, need more information or would like to place an order, please contact us.












