Comprehensive technical table of copper winding wires
Copper winding wires are the primary material used to produce windings for transformers, electric motors, generators, coils, chokes, electromagnets, and many other electrical and electronic devices.
Choosing the right wire requires consideration of a number of geometric, electrical, mechanical, and thermal parameters that directly impact the durability, efficiency, and operational safety of the finished winding. The table below has been developed as a comprehensive summary of the most important technical parameters of copper winding wires. It contains data used by designers, technologists, transformer manufacturers, motor rewinding plants, and companies producing coils and inductive components.
Copper Winding Wires - Complete Technical Table:
| Conductor Diameter – Wire Size | Grad 1 diameter (with insulation) | Grad 2 diameter (with insulation) | Grad 3 diameter (with insulation) | Weight | Resistance | Permissible Wire Tension Force according to the Aumann Table (before plastic deformation) | Wire Cross-Section (copper only – no insulation) | Current Capacity | ||||||||||
| Leiterdurchmesser – Drahtgröße | Grad 1 Durchmesser (mit Isolierung) | Grad 2 Durchmesser (mit Isolierung) | Grad 3 Durchmesser (mit Isolierung) | Gewicht | Widerstand | Zulässige Drahtzugkraft gemäß Aumann-Tabelle (vor plastischer Verformung) | Drahtquerschnitt (nur Kupfer – ohne Isolierung) | Strombelastbarkeit | ||||||||||
| mm | ± [mm] | in | AWG | SWG | min [mm] | max [mm] | min [mm] | max [mm] | min [mm] | max [mm] | [kg/km] [g/m] | [Ω/km] [mΩ/m] | N | kg | Lbs | mm² | in² | A |
| 0,01 | Unmeasurable value Nicht messbarer Wert (unter ±0.003 mm) | 0.0004 | 0,012 | 0,013 | 0,014 | 0,016 | 0,017 | 0,019 | 0,0008 | 217650 | 0,0020 | 0,0002 | 0.0004 | 0,000079 | 0.00000012 | Unmeasurable value Nicht messbarer Wert (unter 79 mA) | ||
| 0,012 | 0.0005 | 0,014 | 0,016 | 0,017 | 0,018 | 0,019 | 0,021 | 0,0011 | 151140 | 0,0079 | 0,0008 | 0.0018 | 0,000113 | 0.00000018 | ||||
| 0,014 | 0.0006 | 0,016 | 0,018 | 0,019 | 0,020 | 0,021 | 0,023 | 0,0015 | 111040 | 0,0177 | 0,0018 | 0.0040 | 0,000154 | 0.00000024 | ||||
| 0,016 | 0.0006 | 0,018 | 0,020 | 0,021 | 0,022 | 0,023 | 0,025 | 0,0019 | 85020 | 0,0314 | 0,0032 | 0.0071 | 0,000201 | 0.00000031 | ||||
| 0,018 | 0.0007 | 0,020 | 0,022 | 0,023 | 0,024 | 0,025 | 0,026 | 0,0024 | 67180 | 0,0390 | 0,0040 | 0.0088 | 0,000254 | 0.00000039 | ||||
| 0,019 | 0.0007 | 0,021 | 0,023 | 0,024 | 0,026 | 0,027 | 0,028 | 0,0027 | 60290 | 0,0442 | 0,0045 | 0.0099 | 0,000284 | 0.00000044 | ||||
| 0,02 | 0.0008 | 0,022 | 0,024 | 0,025 | 0,027 | 0,028 | 0,030 | 0,0029 | 54410 | 0,0500 | 0,0051 | 0.0112 | 0,000314 | 0.00000049 | ||||
| 0,021 | 0.0008 | 0,023 | 0,026 | 0,027 | 0,028 | 0,029 | 0,031 | 0,0033 | 49350 | 0,0536 | 0,0055 | 0.0121 | 0,000346 | 0.00000054 | ||||
| 0,022 | 0.0009 | 0,024 | 0,027 | 0,028 | 0,030 | 0,031 | 0,033 | 0,0036 | 44970 | 0,0575 | 0,0059 | 0.0129 | 0,000380 | 0.00000059 | ||||
| 0,023 | 0.0009 | 0,025 | 0,028 | 0,029 | 0,031 | 0,032 | 0,034 | 0,0039 | 41140 | 0,0615 | 0,0063 | 0.0138 | 0,000415 | 0.00000064 | ||||
| 0,024 | 0.0009 | 0,026 | 0,029 | 0,030 | 0,032 | 0,033 | 0,035 | 0,0042 | 37790 | 0,0656 | 0,0067 | 0.0148 | 0,000452 | 0.00000070 | ||||
| 0,025 | 0.0010 | 50 | 50 | 0,028 | 0,031 | 0,032 | 0,034 | 0,035 | 0,037 | 0,0046 | 34820 | 0,0700 | 0,0071 | 0.0157 | 0,000491 | 0.00000076 | ||
| 0,027 | 0.0011 | 0,030 | 0,033 | 0,034 | 0,036 | 0,037 | 0,040 | 0,0054 | 29860 | 0,0813 | 0,0083 | 0.0183 | 0,000573 | 0.00000089 | ||||
| 0,028 | 0.0011 | 49 | 0,031 | 0,034 | 0,035 | 0,038 | 0,039 | 0,042 | 0,0058 | 27760 | 0,0873 | 0,0089 | 0.0196 | 0,000616 | 0.00000095 | |||
| 0,03 | 0.0012 | 49 | 0,033 | 0,037 | 0,038 | 0,041 | 0,042 | 0,044 | 0,0066 – 0,0070 | 24180 | 0,1000 | 0,0102 | 0.0225 | 0,000707 | 0.00000110 | |||
| 0,032 | 0.0013 | 48 | 0,035 | 0,039 | 0,040 | 0,043 | 0,044 | 0,047 | 0,0071 – 0,0075 | 21250 – 27250 | 0,1200 | 0,0122 | 0.0270 | 0,000804 | 0.00000125 | |||
| 0,034 | 0.0013 | 0,037 | 0,041 | 0,042 | 0,046 | 0,047 | 0,050 | 0,0085 | 18830 | 0,1297 | 0,0132 | 0.0291 | 0,000908 | 0.00000141 | ||||
| 0,035 | 0.0014 | 47 | 0,039 | 0,043 | 0,044 | 0,048 | 0,049 | 0,052 | 0,0090 | 17810 | 0,1348 | 0,0137 | 0.0303 | 0,000962 | 0.00000149 | |||
| 0,036 | 0.0014 | 0,040 | 0,044 | 0,045 | 0,049 | 0,050 | 0,053 | 0,0088 – 0,0096 | 16790 | 0,1400 | 0,0143 | 0.0315 | 0,001018 | 0.00000158 | ||||
| 0,038 | 0.0015 | 0,042 | 0,046 | 0,047 | 0,051 | 0,052 | 0,055 | 0,0106 | 15070 | 0,1546 | 0,0158 | 0.0347 | 0,001134 | 0.00000176 | ||||
| 0,04 | 0.0016 | 46 | 0,044 | 0,049 | 0,050 | 0,054 | 0,055 | 0,058 | 0,0111 – 0,0120 | 13600 – 14920 | 0,1700 | 0,0173 | 0.0382 | 0,001257 | 0.00000195 | |||
| 0,041 | 0.0016 | 48 | 0,046 | 0,051 | 0,052 | 0,056 | 0,057 | 0,061 | 0,0117 | 13015 | 0,1776 | 0,0181 | 0.0399 | 0,001320 | 0.00000205 | |||
| 0,043 | 0.0017 | 0,047 | 0,052 | 0,053 | 0,058 | 0,059 | 0,063 | 0,0136 | 11770 | 0,1934 | 0,0197 | 0.0435 | 0,001452 | 0.00000225 | ||||
| 0,045 | 0.0018 | 45 | 0,050 | 0,055 | 0,056 | 0,061 | 0,062 | 0,066 | 0,01395 – 0,01496 | 10750 – 10984 | 0,2100 | 0,0214 | 0.0472 | 0,001590 | 0.00000247 | |||
| 0,048 | 0.0019 | 0,053 | 0,059 | 0,060 | 0,064 | 0,065 | 0,069 | 0,0170 | 9447 | 0,2276 | 0,0232 | 0.0512 | 0,001810 | 0.00000280 | ||||
| 0,05 | 0.0020 | 0,055 | 0,060 | 0,061 | 0,066 | 0,067 | 0,072 | 0,0175 – 0,0190 | 8706 – 9489 | 0,2400 | 0,0245 | 0.0539 | 0,001963 | 0.00000304 | ||||
| 0,051 | 0.0020 | 44 | 47 | 0,057 | 0,062 | 0,063 | 0,068 | 0,069 | 0,074 | 0,0180 | 8507 | 0,2495 | 0,0254 | 0.0561 | 0,002043 | 0.00000317 | ||
| 0,053 | 0.0021 | 0,058 | 0,064 | 0,065 | 0,070 | 0,071 | 0,076 | 0,0207 | 7748 | 0,2692 | 0,0274 | 0.0605 | 0,002206 | 0.00000342 | ||||
| 0,056 | 0.0022 | 43 | 0,062 | 0,067 | 0,068 | 0,074 | 0,075 | 0,081 | 0,02180 – 0,02306 | 6940 – 7031 | 0,3000 | 0,0306 | 0.0674 | 0,002463 | 0.00000382 | |||
| 0,06 | 0.0024 | 0,066 | 0,072 | 0,073 | 0,079 | 0,080 | 0,085 | 0,0265 | 6046 | 0,3300 | 0,0336 | 0.0742 | 0,002827 | 0.00000438 | ||||
| 0,061 | 0.0024 | 46 | 0,068 | 0,074 | 0,075 | 0,081 | 0,082 | 0,088 | 0,0260 | 5765 | 0,3398 | 0,0346 | 0.0764 | 0,002922 | 0.00000453 | |||
| 0,063 | 0.0025 | 0,069 | 0,076 | 0,077 | 0,083 | 0,084 | 0,090 | 0,0277 – 0,02918 | 5484 | 0,3600 | 0,0367 | 0.0809 | 0,003117 | 0.00000483 | ||||
| 0,064 | 0.0025 | 42 | 0,072 | 0,078 | 0,079 | 0,086 | 0,087 | 0,093 | 0,0282 | 5442 | 0,3683 | 0,0375 | 0.0828 | 0,003217 | 0.00000499 | |||
| 0,067 | 0.0026 | 0,074 | 0,080 | 0,081 | 0,088 | 0,089 | 0,095 | 0,0330 | 4848 | 0,3940 | 0,0402 | 0.0885 | 0,003526 | 0.00000546 | ||||
| 0,07 | 0.0028 | 0,077 | 0,083 | 0,084 | 0,090 | 0,091 | 0,096 | 0,0359 – 0,039 | 4442 – 4747 | 0,4208 | 0,0429 | 0.0946 | 0,003848 | 0.00000597 | ||||
| 0,071 | ± 0,003 | 0.003 | 41 | 45 | 0,078 | 0,084 | 0,085 | 0,091 | 0,092 | 0,098 | 0,0352 – 0,03694 | 4318 – 4341 | 0,4300 | 0,0438 | 0.0966 | 0,003959 | 0.00000614 | |
| 0,075 | 0.003 | 0,082 | 0,089 | 0,090 | 0,095 | 0,096 | 0,102 | 0,0412 | 3869 | 0,4687 | 0,0478 | 0.1053 | 0,004418 | 0.00000685 | ||||
| 0,079 | 0.003 | 40 | 0,085 | 0,092 | 0,093 | 0,098 | 0,099 | 0,105 | 0,0433 | 3540 | 0,5095 | 0,0519 | 0.1145 | 0,004902 | 0.00000760 | |||
| 0,08 | 0.003 | 0,087 | 0,094 | 0,095 | 0,101 | 0,102 | 0,108 | 0,0447 – 0,0490 | 3401 – 3703 | 0,5200 | 0,0530 | 0.1169 | 0,005027 | 0.00000779 | ||||
| 0,081 | 0.003 | 44 | 0,090 | 0,097 | 0,098 | 0,104 | 0,105 | 0,111 | 0,0458 | 3338 | 0,5314 | 0,0542 | 0.1194 | 0,005153 | 0.00000799 | |||
| 0,084 | 0.003 | 39.5 | 0,092 | 0,099 | 0,100 | 0,106 | 0,107 | 0,113 | 0,0490 | 3124 | 0,5663 | 0,0577 | 0.1273 | 0,005542 | 0.00000859 | |||
| 0,085 | 0.003 | 0,093 | 0,100 | 0,101 | 0,107 | 0,108 | 0,114 | 0,0529 | 3012 | 0,5782 | 0,0589 | 0.1299 | 0,005675 | 0.00000880 | ||||
| 0,089 | 0.004 | 39 | 0,096 | 0,103 | 0,104 | 0,110 | 0,111 | 0,117 | 0,0552 | 2777 | 0,6274 | 0,0640 | 0.1410 | 0,006221 | 0.00000964 | |||
| 0,09 | 0.004 | 0,098 | 0,105 | 0,106 | 0,113 | 0,114 | 0,120 | 0,0566 – 0,0591 | 2687 | 0,6400 | 0,0652 | 0.1438 | 0,006362 | 0.00000986 | ||||
| 0,091 | 0.004 | 43 | 0,101 | 0,108 | 0,109 | 0,116 | 0,117 | 0,123 | 0,0578 | 2586 | 0,6524 | 0,0665 | 0.1466 | 0,006504 | 0.00001008 | |||
| 0,094 | 0.004 | 38.5 | 0,102 | 0,110 | 0,111 | 0,118 | 0,119 | 0,125 | 0,0617 | 2485 | 0,6904 | 0,0704 | 0.1551 | 0,006940 | 0.00001076 | |||
| 0,095 | 0.004 | 0,103 | 0,111 | 0,112 | 0,119 | 0,120 | 0,126 | 0,0658 | 2412 | 0,7033 | 0,0717 | 0.1581 | 0,007088 | 0.00001099 | ||||
| 0,1 | 0.004 | 42 | 0,108 | 0,117 | 0,118 | 0,125 | 0,126 | 0,132 | 0,0698 – 0,0760 | 2176 – 2333 | 0,7700 | 0,0785 | 0.1730 | 0,007854 | 0.00001217 | 0,079 | ||
| 0,102 | 0.004 | 38 | 0,112 | 0,120 | 0,121 | 0,129 | 0,130 | 0,136 | 0,0721 | 2126 | 0,7994 | 0,0815 | 0.1797 | 0,008171 | 0.00001267 | 0,083 | ||
| 0,106 | 0.004 | 0,115 | 0,123 | 0,124 | 0,132 | 0,133 | 0,140 | 0,0818 | 1937 | 0,8600 | 0,0877 | 0.1933 | 0,008825 | 0.00001368 | 0,087 | |||
| 0,107 | 0.004 | 37.5 | 0,117 | 0,126 | 0,127 | 0,135 | 0,136 | 0,143 | 0,0795 | 1928 | 0,8747 | 0,0892 | 0.1966 | 0,008992 | 0.00001394 | 0,091 | ||
| 0,11 | 0.004 | 41 | 0,119 | 0,128 | 0,129 | 0,137 | 0,138 | 0,145 | 0,0882 | 1799 | 0,9194 | 0,0937 | 0.2066 | 0,009503 | 0.00001473 | 0,095 | ||
| 0,112 | 0.004 | 0,121 | 0,130 | 0,131 | 0,139 | 0,140 | 0,147 | 0,0876 – 0,09132 | 1735 | 0,9500 | 0,0968 | 0.2135 | 0,009852 | 0.00001527 | 0,100 | |||
| 0,114 | 0.004 | 37 | 0,125 | 0,133 | 0,134 | 0,142 | 0,143 | 0,151 | 0,0912 | 1680 | 0,9762 | 0,0995 | 0.2194 | 0,01021 | 0.00001582 | 0,104 | ||
| 0,118 | 0.005 | 0,128 | 0,136 | 0,137 | 0,145 | 0,146 | 0,154 | 0,1013 | 1563 | 1,0300 | 0,1050 | 0.2315 | 0,01094 | 0.00001695 | 0,109 | |||
| 0,119 | 0.005 | 36.5 | 0,129 | 0,137 | 0,138 | 0,147 | 0,148 | 0,156 | 0,0995 | 1540 | 1,0453 | 0,1066 | 0.2349 | 0,01112 | 0.00001724 | 0,111 | ||
| 0,12 | 0.005 | 40 | 0,130 | 0,138 | 0,139 | 0,148 | 0,149 | 0,157 | 0,1047 | 1511 | 1,0608 | 0,1081 | 0.2384 | 0,01131 | 0.00001753 | 0,113 | ||
| 0,125 | 0.005 | 0,135 | 0,144 | 0,145 | 0,154 | 0,155 | 0,163 | 0,1136 | 1393 | 1,1400 | 0,1162 | 0.2562 | 0,01227 | 0.00001902 | 0,123 | |||
| 0,127 | 0.005 | 36 | 0,138 | 0,147 | 0,148 | 0,157 | 0,158 | 0,166 | 0,1126 | 1360 | 1,1736 | 0,1196 | 0.2637 | 0,01267 | 0.00001963 | 0,128 | ||
| 0,13 | 0.005 | 39 | 0,141 | 0,150 | 0,151 | 0,160 | 0,161 | 0,169 | 0,1230 | 1288 | 1,2250 | 0,1249 | 0.2753 | 0,01327 | 0.00002057 | 0,133 | ||
| 0,132 | 0.005 | 0,143 | 0,152 | 0,153 | 0,162 | 0,163 | 0,171 | 0,1267 | 1249 | 1,2600 | 0,1284 | 0.2832 | 0,01368 | 0.00002121 | 0,144 | |||
| 0,135 | 0.005 | 35.5 | 0,147 | 0,156 | 0,157 | 0,167 | 0,168 | 0,176 | 0,1265 | 1211 | 1,3115 | 0,1337 | 0.2947 | 0,01431 | 0.00002219 | 0,149 | ||
| 0,14 | 0.006 | 0,151 | 0,160 | 0,161 | 0,171 | 0,172 | 0,181 | 0,13690 – 0,14225 | 1110 | 1,4000 | 0,1427 | 0.3146 | 0,01539 | 0.00002386 | 0,154 | |||
| 0,142 | 0.006 | 34 | 0,157 | 0,166 | 0,167 | 0,177 | 0,178 | 0,187 | 0,1413 | 1084 | 1,4370 | 0,1465 | 0.3229 | 0,01584 | 0.00002455 | 0,178 | ||
| 0,15 | 0.006 | 34.5 | 38 | 0,162 | 0,171 | 0,172 | 0,182 | 0,183 | 0,193 | 0,15685 – 0,16327 | 967,3 – 977,4 | 1,5900 | 0,1621 | 0.3573 | 0,01767 | 0.00002739 | 0,189 | |
| 0,16 | 0.006 | 34 | 0,172 | 0,182 | 0,183 | 0,194 | 0,195 | 0,205 | 0,17870 – 0,18553 | 850,2 – 857,3 | 1,7800 | 0,1814 | 0.4000 | 0,02011 | 0.00003116 | 0,201 | ||
| 0,17 | 0.007 | 33.5 | 37 | 0,183 | 0,194 | 0,195 | 0,205 | 0,206 | 0,217 | 0,20224 – 0,20960 | 753,1 – 757,9 | 1,9900 | 0,2029 | 0.4472 | 0,02270 | 0.00003518 | 0,228 | |
| 0,18 | 0.007 | 33 | 0,193 | 0,204 | 0,205 | 0,217 | 0,218 | 0,229 | 0,22620 – 0,23458 | 671,8 – 674,9 | 2,2100 | 0,2253 | 0.4967 | 0,02545 | 0.00003944 | 0,255 | ||
| 0,19 | 0.007 | 36 | 0,204 | 0,216 | 0,217 | 0,228 | 0,229 | 0,240 | 0,2616 | 602,9 | 2,4300 | 0,2477 | 0.5461 | 0,02835 | 0.00004395 | 0,285 | ||
| 0,191 | 0.008 | 32.5 | 0,209 | 0,221 | 0,222 | 0,234 | 0,235 | 0,246 | 0,2534 | 605,0 | 2,4534 | 0,2501 | 0.5514 | 0,02865 | 0.00004441 | 0,299 | ||
| 0,2 | 0.008 | 0,214 | 0,226 | 0,227 | 0,239 | 0,240 | 0,252 | 0,27930 – 0,29600 | 544,10 – 565,00 | 2,6700 | 0,2722 | 0.6000 | 0,03142 | 0.00004869 | 0,314 | |||
| 0,203 | 0.008 | 32 | 0,221 | 0,233 | 0,234 | 0,247 | 0,248 | 0,260 | 0,2883 | 531,5 | 2,7458 | 0,2799 | 0.6171 | 0,03237 | 0.00005017 | 0,331 | ||
| 0,21 | 0.008 | 35 | 0,224 | 0,237 | 0,238 | 0,250 | 0,251 | 0,264 | 0,3079 | 507,9 | 2,9271 | 0,2984 | 0.6578 | 0,03464 | 0.00005369 | 0,347 | ||
| 0,212 | 0.008 | 0,227 | 0,240 | 0,241 | 0,254 | 0,255 | 0,268 | 0,3252 | 484,3 | 2,9800 | 0,3038 | 0.6697 | 0,03530 | 0.00005471 | 0,364 | |||
| 0,213 | 0.008 | 31.5 | 0,235 | 0,246 | 0,247 | 0,260 | 0,261 | 0,274 | 0,3179 | 482,3 | 3,0052 | 0,3063 | 0.6754 | 0,03563 | 0.00005523 | 0,372 | ||
| 0,22 | 0.009 | 0,238 | 0,249 | 0,249 | 0,263 | 0,264 | 0,277 | 0,3710 | 449,0 | 3,1848 | 0,3246 | 0.7157 | 0,03801 | 0.00005892 | 0,380 | |||
| 0,224 | 0.009 | 0,242 | 0,252 | 0,252 | 0,266 | 0,267 | 0,280 | 0,35030 – 0,36245 | 433,8 | 3,2900 | 0,3354 | 0.7394 | 0,03941 | 0.00006108 | 0,408 | |||
| 0,226 | ± 0,004 | 0.009 | 31 | 0,248 | 0,260 | 0,259 | 0,275 | 0,276 | 0,289 | 0,3569 | 429,5 | 3,3405 | 0,3405 | 0.7507 | 0,04011 | 0.00006218 | 0,422 | |
| 0,23 | 0.009 | 34 | 0,251 | 0,263 | 0,263 | 0,279 | 0,280 | 0,294 | 0,3694 | 410,1 | 3,4430 | 0,3510 | 0.7737 | 0,04155 | 0.00006440 | 0,436 | ||
| 0,236 | 0.009 | 0,254 | 0,267 | 0,266 | 0,283 | 0,284 | 0,298 | 0,4031 | 390,8 | 3,6000 | 0,3670 | 0.8090 | 0,04374 | 0.00006780 | 0,463 | |||
| 0,241 | 0.009 | 30.5 | 0,261 | 0,274 | 0,273 | 0,290 | 0,291 | 0,305 | 0,4066 | 377,0 | 3,7437 | 0,3816 | 0.8413 | 0,04562 | 0.00007071 | 0,477 | ||
| 0,25 | 0.010 | 33 | 0,268 | 0,281 | 0,279 | 0,297 | 0,298 | 0,312 | 0,43640 – 0,46200 | 348,20 – 362,00 | 4,0100 | 0,4088 | 0.9012 | 0,04909 | 0.00007609 | 0,491 | ||
| 0,254 | 0.010 | 30 | 0,277 | 0,289 | 0,287 | 0,306 | 0,307 | 0,321 | 0,4505 | 340,2 | 4,1274 | 0,4207 | 0.9276 | 0,05067 | 0.00007854 | 0,525 | ||
| 0,265 | 0.010 | 0,285 | 0,297 | 0,295 | 0,314 | 0,315 | 0,330 | 0,5071 | 309,9 | 4,4600 | 0,4546 | 1.0023 | 0,05515 | 0.00008549 | 0,597 | |||
| 0,269 | 0.011 | 29.5 | 32 | 0,293 | 0,305 | 0,303 | 0,322 | 0,323 | 0,338 | 0,5061 | 302,8 | 4,5802 | 0,4669 | 1.0293 | 0,05683 | 0.00008809 | 0,624 | |
| 0,28 | 0.011 | 0,301 | 0,312 | 0,310 | 0,329 | 0,330 | 0,345 | 0,54740 – 0,57700 | 277,60 – 288,00 | 4,9200 | 0,5015 | 1.1057 | 0,06158 | 0.00009544 | 0,699 | |||
| 0,287 | 0.011 | 29 | 0,312 | 0,323 | 0,322 | 0,341 | 0,342 | 0,353 | 0,5752 | 266,5 | 5,1356 | 0,5235 | 1.1541 | 0,06469 | 0.0001003 | 0,749 | ||
| 0,29 | 0.011 | 31 | 0,317 | 0,329 | 0,327 | 0,346 | 0,347 | 0,356 | 0,5872 | 254,1 | 5,2296 | 0,5331 | 1.1753 | 0,06605 | 0.0001024 | 0,771 | ||
| 0,3 | 0.012 | 0,322 | 0,334 | 0,333 | 0,352 | 0,353 | 0,360 | 0,6485 | 241,8 | 5,5500 | 0,5657 | 1.2473 | 0,07069 | 0.0001096 | 0,845 | |||
| 0,302 | 0.012 | 28.5 | 0,329 | 0,342 | 0,341 | 0,360 | 0,361 | 0,372 | 0,6378 | 240,3 | 5,6192 | 0,5728 | 1.2628 | 0,07163 | 0.0001110 | 0,860 | ||
| 0,31 | 0.012 | 30 | 0,333 | 0,345 | 0,345 | 0,363 | 0,364 | 0,378 | 0,6710 | 229,8 | 5,9005 | 0,6015 | 1.3260 | 0,07548 | 0.0001170 | 0,921 | ||
| 0,315 | 0.012 | 0,336 | 0,349 | 0,349 | 0,367 | 0,368 | 0,384 | 0,69280 – 0,71429 | 219,3 | 6,0800 | 0,6198 | 1.3664 | 0,07793 | 0.0001208 | 0,960 | |||
| 0,32 | 0.013 | 28 | 0,347 | 0,361 | 0,360 | 0,379 | 0,380 | 0,396 | 0,71506 – 0,72800 | 214,34 – 227,00 | 6,2534 | 0,6375 | 1.4053 | 0,08042 | 0.0001247 | 1,00 | ||
| 0,335 | 0.013 | 0,358 | 0,372 | 0,370 | 0,391 | 0,392 | 0,408 | 0,8078 | 193,9 | 6,7900 | 0,6922 | 1.5259 | 0,08814 | 0.0001366 | 1,17 | |||
| 0,34 | 0.013 | 27.5 | 0,368 | 0,382 | 0,381 | 0,401 | 0,402 | 0,418 | 0,8088 | 189,5 | 6,9685 | 0,7103 | 1.5661 | 0,09079 | 0.0001407 | 1,23 | ||
| 0,35 | 0.014 | 29 | 0,372 | 0,387 | 0,387 | 0,406 | 0,407 | 0,423 | 0,8553 | 181,1 | 7,3335 | 0,7476 | 1.6481 | 0,09621 | 0.0001491 | 1,35 | ||
| 0,355 | 0.014 | 0,377 | 0,392 | 0,392 | 0,411 | 0,412 | 0,428 | 0,87990 – 0,90579 | 172,7 | 7,5200 | 0,7666 | 1.6900 | 0,09898 | 0.0001534 | 1,41 | |||
| 0,36 | ± 0,005 | 0.014 | 0,388 | 0,403 | 0,403 | 0,423 | 0,424 | 0,441 | 0,9260 | 178,0 | 7,7085 | 0,7858 | 1.7324 | 0,1018 | 0.0001578 | 1,47 | ||
| 0,361 | 0.014 | 27 | 0,393 | 0,409 | 0,408 | 0,428 | 0,429 | 0,447 | 0,9082 | 168,7 | 7,7466 | 0,7897 | 1.7409 | 0,1024 | 0.0001586 | 1,48 | ||
| 0,375 | 0.015 | 0,398 | 0,414 | 0,413 | 0,434 | 0,435 | 0,453 | 1,0111 | 154,8 | 8,2900 | 0,8451 | 1.8630 | 0,1104 | 0.0001712 | 1,66 | |||
| 0,381 | 0.015 | 26.5 | 28 | 0,411 | 0,427 | 0,426 | 0,447 | 0,448 | 0,466 | 1,0134 | 151,2 | 8,5124 | 0,8677 | 1.9130 | 0,1140 | 0.0001767 | 1,74 | |
| 0,4 | 0.016 | 0,424 | 0,439 | 0,438 | 0,459 | 0,460 | 0,478 | 1,1170 – 1,1720 | 136,00 – 140,00 | 9,2400 | 0,9419 | 2.0765 | 0,1257 | 0.0001948 | 2,00 | |||
| 0,404 | 0.016 | 26 | 0,437 | 0,453 | 0,452 | 0,474 | 0,475 | 0,493 | 1,1387 | 134,6 | 9,4053 | 0,9587 | 2.1137 | 0,1282 | 0.0001987 | 2,05 | ||
| 0,425 | 0.017 | 27 | 0,450 | 0,466 | 0,465 | 0,488 | 0,489 | 0,508 | 1,2953 | 120,5 | 10,3000 | 1,0499 | 2.3147 | 0,1419 | 0.0002199 | 2,31 | ||
| 0,43 | 0.017 | 25.5 | 0,463 | 0,479 | 0,478 | 0,501 | 0,502 | 0,521 | 1,2865 | 119,1 | 10,4702 | 1,0673 | 2.3530 | 0,1445 | 0.0002240 | 2,36 | ||
| 0,45 | 0.018 | 0,475 | 0,491 | 0,490 | 0,513 | 0,514 | 0,533 | 1,4140 – 1,4514 | 107,5 – 110,0 | 11,3900 | 1,1611 | 2.5597 | 0,1590 | 0.0002465 | 2,63 | |||
| 0,455 | 0.018 | 25 | 0,488 | 0,505 | 0,504 | 0,527 | 0,528 | 0,548 | 1,4432 | 106,2 | 11,6092 | 1,1834 | 2.6089 | 0,1626 | 0.0002520 | 2,70 | ||
| 0,46 | 0.018 | 26 | 0,494 | 0,512 | 0,510 | 0,534 | 0,535 | 0,555 | 1,4774 | 101,3 | 11,8307 | 1,2060 | 2.6587 | 0,1662 | 0.0002576 | 2,77 | ||
| 0,475 | 0.019 | 0,500 | 0,519 | 0,517 | 0,541 | 0,542 | 0,562 | 1,6181 | 96,46 | 12,510 | 1,2752 | 2.8114 | 0,1772 | 0.0002747 | 2,97 | |||
| 0,483 | 0.019 | 24.5 | 0,513 | 0,532 | 0,530 | 0,554 | 0,555 | 0,575 | 1,6261 | 94,26 | 12,875 | 1,3124 | 2.8934 | 0,1832 | 0.0002840 | 3,09 | ||
| 0,5 | 0.020 | 0,526 | 0,544 | 0,543 | 0,566 | 0,567 | 0,587 | 1,7460 – 1,7889 | 87,06 – 89,00 | 13,670 | 1,3935 | 3.0721 | 0,1963 | 0.0003043 | 3,34 | |||
| 0,511 | ± 0,006 | 0.020 | 24 | 25 | 0,541 | 0,562 | 0,559 | 0,584 | 0,584 | 0,605 | 1,8200 | 84,22 | 14,203 | 1,4478 | 3.1918 | 0,2051 | 0.0003179 | 3,50 |
| 0,53 | 0.021 | 0,556 | 0,580 | 0,575 | 0,601 | 0,601 | 0,623 | 1,9701 | 77,48 | 15,150 | 1,5443 | 3.4047 | 0,2206 | 0.0003420 | 3,69 | |||
| 0,541 | 0.021 | 23.5 | 0,572 | 0,593 | 0,591 | 0,616 | 0,616 | 0,638 | 2,0432 | 75,00 | 15,741 | 1,6046 | 3.5375 | 0,2299 | 0.0003563 | 3,81 | ||
| 0,56 | 0.022 | 24 | 0,587 | 0,606 | 0,606 | 0,630 | 0,631 | 0,653 | 2,1900 | 69,40 | 16,790 | 1,7115 | 3.7732 | 0,2463 | 0.0003818 | 4,02 | ||
| 0,574 | 0.023 | 23 | 0,607 | 0,630 | 0,627 | 0,652 | 0,653 | 0,676 | 2,3007 | 66,63 | 17,498 | 1,7837 | 3.9324 | 0,2588 | 0.0004011 | 4,17 | ||
| 0,6 | 0.024 | 0,626 | 0,654 | 0,648 | 0,674 | 0,675 | 0,698 | 2,5249 | 60,46 | 18,860 | 1,9225 | 4.2384 | 0,2827 | 0.0004383 | 4,47 | |||
| 0,607 | 0.024 | 22.5 | 23 | 0,642 | 0,667 | 0,663 | 0,689 | 0,690 | 0,713 | 2,5730 | 59,58 | 19,268 | 1,9641 | 4.3300 | 0,2894 | 0.0004485 | 4,56 | |
